Census: John Campton (1854-1920)
Below are the transcriptions of the census returns for John Campton (1854-1920) and the members of his family. They cover the period from 1881 to 1911 and include his wife Eliza (née Harrison) and their children.
John lived in Woodville for most of his life, owning a builder’s business and a fish shop at different times.
1881 Census | 1891 Census | 1901 Census | 1911 Census
1881 Census
60 Broadway Street, Burton-on-Trent, Staffordshire.
| Name | Relation to Head of Family | Condition as to marriage | Age last birthday of M | Age last birthday of F | Profession or Occupation | Where Born |
|---|---|---|---|---|---|---|
| John Campton | Head | Married | 27 | Bricklayer | Leicester Stoney Stanton | |
| Eliza Campton | Wife | Married | 25 | Derbys Swadlincote | ||
| Mary Campton | Daur. | 4 | Leicester Woodville | |||
| Emma Campton | Daur. | 1 | Leicester Woodville | |||
| Mary Harrison | M. in law | Married | 70 | Potters Wife | Overseal Leicester |
Original data: Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881.
Class: RG11; Piece: 2764; Folio: 133; Pages: 33 and 34.
Class: RG11; Piece: 2764; Folio: 133; Pages: 33 and 34.
1891 Census
High Street, Woodville, Derbyshire.
| Name | Relation to Head of Family | Condition as to marriage | Age | Sex | Profession or Occupation | Employer, Worker or Own account | Where Born |
|---|---|---|---|---|---|---|---|
| John Campton | Head | Married | 37 | M | Bricklayer | Employed | Leicester Stoney Stanton |
| Eliza Campton | Wife | Married | 35 | F | Derby Swadlincote | ||
| Mary Campton | Daur. | Single | 14 | F | Leicester Woodville | ||
| Lillie Campton | Daur. | 9 | F | Scholar | Staffs Burton | ||
| John T. Campton | Son | 5 | M | Scholar | Leicester Woodville |
Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891.
Class: RG12; Piece: 2511; Folio 41; Page 14.
Class: RG12; Piece: 2511; Folio 41; Page 14.
1901 Census
Belvedere Road, Woodville, Derbyshire.
| Name | Relation to Head of Family | Condition as to marriage | Age | Sex | Profession or Occupation | Employer, Worker or Own account | Where Born |
|---|---|---|---|---|---|---|---|
| John Campton | Head | Married | 47 | M | Bricklayer | Employer | Lester Stoney Stanton |
| Eliza Campton | Wife | Married | 45 | F | Derby Swadlincote | ||
| Mary Campton | Daur. | Single | 24 | F | Potter Dresser | Worker | Derby Woodville |
| Lillie Campton | Daur. | Single | 19 | F | Staffs Burton-on-Trent | ||
| John T. Campton | Son | 15 | M | Sanitary Manufacturing Labourer | Worker | Derby Woodville | |
| William H. Campton | Son | 8 | M | Derby Woodville | |||
| Harold Campton | Son | 5 | M | Derby Woodville |
Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901.
Class: RG13; Piece: 2970; Folio: 56; Page: 20.
Class: RG13; Piece: 2970; Folio: 56; Page: 20.
1911 Census
High Street, Woodville, Derbyshire.
| Name and Surname | Relationship to Head of Family | Age | Sex | Condition as to marriage | Personal Occupation | Whether Employer, Worker or Working on Own Account | Birthplace |
|---|---|---|---|---|---|---|---|
| John Campton | Head | 57 | M | Married | Fish Dealer | Own a/c | Stoney Stanton Leicestershire |
| Eliza Campton | Wife | 56 | F | Married | Assisting in Business | Woodville Derby | |
| Mary Campton | Daughter | 34 | F | Single | Pott Warehouse | Worker | Woodville Derby |
| John Campton | Son | 25 | M | Single | Bricklayer | Worker | Woodville Derby |
| William Campton | Son | 17 | M | Single | Labour to Bricklayer | Worker | Woodville Derby |
| Harold Campton | Son | 15 | M | Single | Assisting in Business | Woodville Derby |
Original data: Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA), 1911.
Class: RG14; Piece: 19064.
Class: RG14; Piece: 19064.
***
Contains public sector information licensed under the Open Government Licence v3.0.
Contains public sector information licensed under the Open Government Licence v3.0.




