Census: Leonard Francis Riley (1911-1993)
The transcriptions below are of the census return of 1921 and the 1939 register that include Leonard Francis Riley (1911-1993) and the members of his family. Although Leonard was born in a census year, his birth on 2nd October was after the completion of the 1911 census (2nd April). The 1921 census is therefore the first that he appears on.
Leonard appears twice on the 1939 National Register of England and Wales. The first entry, below, records him at home in Leicester, whilst the second shows him at his parents’ home in London. It is not known why he is recorded as being in two places, but the most likely reason is that an error was made in completing the register. It is more than likely that the first entry is the correct one, with Leonard living with his family in Leicester.
1921 Census | 1939 Register | 1939 Register (second entry)
1921 Census
107 Elm Park, London.
| First name(s) | Last name | Relationship to head | Sex | Birth Year | Age in years | Birth place | Occupation | Employer |
|---|---|---|---|---|---|---|---|---|
| Edwin William | Riley | Head | Male | 1883 | 38 | London, England | – | Messers The Mckay, Artificial Limb Factory |
| Emily | Riley | Wife | Female | 1882 | 38 | Battersea, London, England | Home Duties | – |
| Leonard | Riley | Son | Male | 1911 | 9 | Stoke Newington, London, England | – | – |
| John Frederick | Riley | Son | Male | 1914 | 7 | Clapham, London, England | – | – |
| Madeleine Edwina | Riley | Daughter | Female | 1918 | 3 | Brixton, London, England | – | – |
Class: RG15; Piece: 02153; Enumeration district number: 13; Schedule Number: 100.
1939 Register
32 St Mary’s Avenue, Leicester.
| Surname and other names | Officer, Visitor, Servant, Patient or Inmate | Male or Female | Birth Day | Birth Year | Single, Married, Widowed or Divorced | Personal Occupation |
|---|---|---|---|---|---|---|
| Glover, Edward | – | M | 6 July | 13 | M | Instrument maker |
| Glover, Beatrice M. | – | F | 21 Sept | 11 | M | Unpaid domestic duties |
| Riley, Leonard F. | – | M | 2 Oct | 11 | M | Instrument maker |
| Riley, Edith1 | – | F | 20 June | 12 | M | Unpaid domestic duties |
| Riley, Daphne V.2 | – | F | 28 Dec | 36 | S | Under school age |
Updates
- “Edith” crossed out “Eileen Edith Louise” inserted (change made 16/05/1970)
- Surname changed to “Farmer” and the “V” made into “Violet” (changes made 12/09/1958)
Reference: Rg 101/6032d
1939 Register (second entry)
107 Elm Park, London.
| Surname and other names | Officer, Visitor, Servant, Patient or Inmate | Male or Female | Birth Day | Birth Year | Single, Married, Widowed or Divorced | Personal Occupation |
|---|---|---|---|---|---|---|
| Riley, Edwin W. | – | M | 27 Mar | 1883 | M | Insurance agent |
| Riley, Emily | – | F | 6 Aug | 1882 | M | Unpaid domestic duties |
| Riley, John F. | – | M | 25 Feb | 1914 | S | Insurance agent formerly audit clerk |
| Riley, Leonard F. | – | M | 2 Oct | 1911 | M | C.I.A. Inspector armaments Woolwich |
| Thomas, Charles A. | – | M | 17 Mar | 1867 | M | Writer and Grainer |
| Thomas, Aida A. | – | F | 4 Jan | 1873 | M | Unpaid domestic duties |
| Thomas, Gladys J. | – | F | 28 Mar | 1901 | S | Machinist Gown |
Reference: Rg 101/365b
Contains public sector information licensed under the Open Government Licence v3.0.


