Census: William Henry Campton (1892-1957)
Below are the transcriptions of the census returns that include William Henry Campton (1892-1957) and the members of his family. They cover the period from 1901 to 1911 when William was still living at home with his parents, John and Eliza Campton and his siblings, older sisters Mary and Lily, older brother John and younger brother Harold.
1901 Census
Belvedere Road, Woodville, Derbyshire.
| Name | Relation to Head of Family | Condition as to marriage | Age | Sex | Profession or Occupation | Employer, Worker or Own account | Where Born |
|---|---|---|---|---|---|---|---|
| John Campton | Head | Married | 47 | M | Bricklayer | Employer | Lester Stoney Stanton |
| Eliza Campton | Wife | Married | 45 | F | Derby Swadlincote | ||
| Mary Campton | Daur. | Single | 24 | F | Potter Dresser | Worker | Derby Woodville |
| Lillie Campton | Daur. | Single | 19 | F | Staffs Burton-on-Trent | ||
| John T. Campton | Son | 15 | M | Sanitary Manufacturing Labourer | Worker | Derby Woodville | |
| William H. Campton | Son | 8 | M | Derby Woodville | |||
| Harold Campton | Son | 5 | M | Derby Woodville |
Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901.
Class: RG13; Piece: 2970; Folio: 56; Page: 20.
Class: RG13; Piece: 2970; Folio: 56; Page: 20.
1911 Census
High Street, Woodville, Derbyshire.
| Name and Surname | Relationship to Head of Family | Age | Sex | Condition as to marriage | Personal Occupation | Whether Employer, Worker or Working on Own Account | Birthplace |
|---|---|---|---|---|---|---|---|
| John Campton | Head | 57 | M | Married | Fish Dealer | Own a/c | Stoney Stanton Leicestershire |
| Eliza Campton | Wife | 56 | F | Married | Assisting in Business | Woodville Derby | |
| Mary Campton | Daughter | 34 | F | Single | Pott Warehouse | Worker | Woodville Derby |
| Lillie Campton | Son | 25 | M | Single | Bricklayer | Worker | Woodville Derby |
| William Campton | Son | 17 | M | Single | Labour to Bricklayer | Worker | Woodville Derby |
| Harold Campton | Son | 15 | M | Single | Assisting in Business | Woodville Derby |
Original data: Census Returns of England and Wales, 1911. Kew, Surrey, England: The National Archives of the UK (TNA), 1911.
Class: RG14; Piece: 19064.
Class: RG14; Piece: 19064.
***
Contains public sector information licensed under the Open Government Licence v3.0.
Contains public sector information licensed under the Open Government Licence v3.0.


William Henry Campton


