Census: Elizabeth Mary Preston (1870-1906)
Hannah Preston, née Horn, was widowed in 1870, becoming the head of the household as seen in the census of 1871. Her baby daughter, Elizabeth was 11 months old. Twenty years later, in 1891, Elizabeth was in service for William Cocks of Enfield, Middlesex. By 1901, Elizabeth had returned to live with her mother who had since remarried. Now married herself, Elizabeth’s return is not entirely clear but may have been health related.
1871 Census | 1891 Census | 1901 Census
1871 Census
Cottage, Fyfield, Berkshire.
| Name | Relation to Head of Family | Condition as to marriage | Age | Sex | Profession or Occupation | Where Born |
|---|---|---|---|---|---|---|
| Hannah Preston | Head | Widow | 30 | F | Tailoress | Fyfield, Berkshire |
| Meremoth Preston | Son | 11 | M | Scholar | Abingdon, Berkshire | |
| Ellen Preston | Daur. | 5 | F | Scholar | Tubney, Berkshire | |
| Elizabeth Mary Preston | Daur. | 11 mo | F | Fyfield, Berkshire |
Original data: Census Returns of England and Wales, 1871. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1871.
Class: RG10; Piece: 1261; Folio: 29; Page: 7
Class: RG10; Piece: 1261; Folio: 29; Page: 7
1891 Census
Westmore House, Green Street, Enfield, Middlesex.
| Name | Relation to Head of Family | Condition as to marriage | Age | Sex | Profession or Occupation | Employer, Worker or Own account | Where Born |
|---|---|---|---|---|---|---|---|
| William Cocks | Head | Married | 67 | M | Draper Warehouse? | Employer | London, Mile End |
| Ellen Mary Cocks | Wife | Married | 46 | F | Jamaica, Grateful Hill | ||
| Catherine Valeta Cocks | Daur. | Single | 17 | F | Scholar | Middlesex, East Acton | |
| William Harold Savery Cocks | Son | Single | 15 | M | Assistant Draper Warehouse? | Employed | Middlesex, East Acton |
| Georgetta Phillipa Gladys Cocks | Daur. | 6 | F | Middlesex, East Acton | |||
| Elizabeth Mary Preston | Servant | Single | 20 | F | Cook & Funeral Servant | Employed | Berkshire, Fyfield |
| Jane Amelia Luxford | Servant | Single | 14 | F | Housemaid | Employed | London, Shorditch |
Original data: Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891.
Class: RG12; Piece: 1088; Folio 50; Page 17.
Class: RG12; Piece: 1088; Folio 50; Page 17.
1901 Census
Queens Street (Gibbon’s Yard), Eynsham, Oxfordshire.
| Name | Relation to Head of Family | Condition as to marriage | Age | Sex | Profession or Occupation | Employer, Worker or Own account | Where Born |
|---|---|---|---|---|---|---|---|
| John Burnham | Head | Married | 67 | M | Plasterer | Worker | Oxon Eynsham |
| Hannah Burnham | Wife | Married | 60 | F | Berks Fyfiled | ||
| John J. Burnham | Son | Single | 18 | M | Plasterer | Worker | Oxon Eynsham |
| Elizabeth Elderfield | Daur. | Married | 30 | F | Berks Fyfiled |
Original data: Census Returns of England and Wales, 1901. Kew, Surrey, England: The National Archives, 1901.
Class: RG13; Piece: 1393; Folio: 26; Page: 12.
Class: RG13; Piece: 1393; Folio: 26; Page: 12.
***
Contains public sector information licensed under the Open Government Licence v3.0.
Contains public sector information licensed under the Open Government Licence v3.0.




